Alluring Dual-tone Dark Brown Premium Interiors, ergonomically laid out for a wide spacious cabin and added comfort.
Fully automatic temperature control cools the cabin in no time.
Smart entry with a push start and stop button. [Standard across all variants]
Toyota Urban Cruiser offers dual front airbag for your utmost safety.
Toyota Urban Cruiser offers a Rear Parking Camera with a display in audio.
Engine | All-New K Series 1.5L, 4 Cylinder Petrol Engine | ||||||
Displacement | 1462 cc (cm3)3 (cc) | ||||||
Fuel Type | Petrol | ||||||
Max. Power | 77 kW (104.72 PS) @ 6000 rpm | ||||||
Max. Torque | 138 Nm @ 4400 rpm | ||||||
ARAI Mileage (kmpl) | MT: 17.03 km/l AT (Advanced Li-Ion Battery with ISG): 18.76 km/l |
Transmission | MT / Torque Converter AT | ||||||
No. of Gears | 5 Speed Manual / 4-Speed Torque Converter AT |
Front | McPherson Strut with Coil Spring | ||||||
Rear | Torsion Beam with Coil Spring |
Front | Ventilated Disc | ||||||
Rear | Drum |
Length | 3995 mm | ||||||
Width | 1790 mm | ||||||
Height | 1640 mm | ||||||
Wheel Base | 2500 mm | ||||||
Gross Vehicle Weight | 1600 kg | ||||||
Kerb Weight | MT:1115 kg ~ 1130 kg |
AT (Advanced Li-Ion Battery with ISG): 1135 kg ~ 1150 kg |
|||||
Turning Radius | 5.2 m | ||||||
Fuel Tank Capacity | 42 Litre | ||||||
Boot Space | 0.328m33 (328 Litre) | ||||||
Seating Capacity | 5 |
Variant | MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||
---|---|---|---|---|---|---|
Dual Chamber LED Projector Headlamps with Chrome Accents | ✔ | ✔ | ✔ | |||
Dual Function LED DRL & Turn Indicator in Headlamps | ✔ | ✔ | ✔ | |||
Split LED Rear Combination Lamps | ✔ | ✔ | ✔ | |||
Rear Spoiler with LED High-Mount Stop Lamp | ✔ | ✔ | ✔ | |||
Front LED Fog Lamps | x | x | ✔ | |||
Two-Slat Wedge-Cut Front Grille with Chrome & Grey Finish | ✔ | ✔ | ✔ | |||
Chrome Grille | ✔ | ✔ | ✔ | |||
Stylish Body Color Bumper & Door Handles | ✔ | ✔ | ✔ | |||
Body Color ORVM | ✔(Body) | ✔(Body) | ✔(Body / Roof) | |||
Skid Plate Front & Rear | ✔ | ✔ | ✔ | |||
Chrome Back Door Garnish with Name Embossed | ✔ | ✔ | ✔ | |||
ORVM Turn Indicator | ✔ | ✔ | ✔ | |||
Front Windshield / Front Door/ Rear Door/ Back Door Green Glass | ✔ | ✔ | ✔ | |||
Alloy Wheels with Centre Cap | x | ✔(Black) | ✔(Diamond Cut) | |||
Steel Wheel with Full Wheel Cover | ✔ | x | x | |||
Roof Rails | ✔ | ✔ | ✔ | |||
Wheel Arch Extension | ✔ | ✔ | ✔ | |||
Side Door Molding & Side Under Protection Garnish | ✔ | ✔ | ✔ | |||
Optional Stylish Dual-Tone Exterior (In Selected Colours) | x | x | ✔ | |||
Floating Roof Effect with A/ B/ C Pillar Blackout | ✔ | ✔ | ✔ | |||
Roof Mounted Short Pole Antenna | ✔ | ✔ | ✔ |
Variant | MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||
---|---|---|---|---|---|---|
Smart Entry with Engine Push Start / Stop button | ✔ | ✔ | ✔ | |||
Auto Rain-Sensing Wipers | x | x | ✔ | |||
Cruise Control | x | ✔ | ✔ | |||
Electronic Power Steering with Tilt Function | ✔ | ✔ | ✔ | |||
Driver Seat Height Adjust | x | ✔ | ✔ | |||
Auto AC | ✔ | ✔ | ✔ | |||
60:40 Split Rear Seats | x | ✔ | ✔ | |||
Rear Seat Flip & Fold Function | ✔ | ✔ | ✔ | |||
Remote Keyless Entry | ✔(Body) | ✔(Body) | ✔(Body / Roof) | |||
ORVM Electric Adjust & Electric Retract | ✔ | ✔ | ✔(Auto Fold) | |||
Gear Position Indicator | ✔(AT Only) | ✔(AT Only) | ✔(AT Only) | |||
Gear Shift Indicator | ✔(MT Only) | ✔(MT Only) | ✔(MT Only) | |||
Overhead Console Storage & Sunglass Holder | x | ✔ | ✔ | |||
Driver Footrest | ✔ | ✔ | ✔ | |||
Pollen Filter & Heater | ✔ | ✔ | ✔ | |||
Upper Glove Box | ✔ | ✔ | ✔(With Cooling Function) | |||
Driver & Co-Driver Seatback Pocket with Hook-on Driver Seatback | ✔ | ✔ | ✔ | |||
Driver Sunvisor with Ticket Holder | ✔ | ✔ | ✔ | |||
Co-Driver Sunvisor with Vanity Mirror & Ticket Holder | ✔ | ✔(With Lamp) | ✔(With Lamp) | |||
Front & Rear Door Bottle Holder (1000 ml) | ✔ | ✔ | ✔ | |||
Cable Type Fuel Tank Opener | ✔ | ✔ | ✔ | |||
Electromagnetic Back Door Opening with Request Switch | ✔ | ✔ | ✔ |
Variant | MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||
---|---|---|---|---|---|---|
Dual-Tone Interior | ✔ | ✔ | ✔ | |||
Premium Dark Brown Fabric Seats | ✔(Rain Pattern) | ✔(Honey Comb Pattern) | ✔(Honey Comb Pattern) | |||
New 17.78 cm Smart Playcast Touchscreen Audio*5 with MP3/ AM / FM / Bluetooth / USB / Aux-In Smartphone Connect (Apple CarPlay/ Android Auto) Smartphone-based Navigation | x | ✔ | ✔ | |||
MP3/ AM / FM / CD / Bluetooth / USB/ Aux-In Audio with Remote Control | ✔ | x | x | |||
Steering Mounted Control for Bluetooth & Cruise Control | x | ✔ | ✔ | |||
Steering Mounted Audio Control | ✔ | ✔ | ✔ | |||
Door Speakers | ✔ | ✔ | ✔ | |||
Tweeters | x | x | ✔ | |||
Voice Command | x | ✔ | ✔ | |||
Chrome Tip Parking Brake Lever | ✔ | ✔ | ✔ | |||
Chrome Inside Door Handles | x | ✔ | ✔ | |||
Front Centre Sliding Armrest with Storage | x | x | ✔ | |||
Rear Centre Armrest with Cup Holder | x | ✔ | ✔ | |||
Glove Box & Front Footwell Illumination | ✔ | ✔ | ✔ | |||
Luggage Room Lamp with Accessory Socket | x | ✔ | ✔ | |||
Upper Hook in Luggage Room with Flat Board Floor | ✔ | ✔ | ✔ | |||
Speedometer & Tachometer with 7-Step Illumination Control | ✔ | ✔ | ✔ | |||
Multi Information Display with Tripmeter & Clock | ✔ | ✔ | ✔ | |||
Amber Switch Illumination Colour | ✔ | ✔ | ✔ | |||
Meter Illumination Colour | ✔ | ✔(5 Colours) | ✔(5 Colours) | |||
Dark Brown Fabric Door Trim | ✔ | ✔ | ✔ | |||
Accessory Socket Front Console with USB & Aux In Port | ✔ | ✔ | ✔ | |||
Advanced Lithium Ion Battery with ISG *6 - Torque Assist Function - Idle Start/Stop Function - Brake Energy Regeneration Function | ✔(AT Only) | ✔(AT Only) | ✔(AT Only) | |||
Front & Rear Adjustable Headrest | ✔ | ✔ | ✔ | |||
Leather Wrap Steering Wheel*7 | x | x | ✔ | |||
Retractable Assist Grips with Damper with Rear Coat Hook | ✔ | ✔ | ✔ | |||
Front & Rear Power Windows with Driver Side Auto Up / Down | ✔ | ✔ | ✔ | |||
Luggage Parcel Shelf Dual-Side Operable with Shelf Strings | x | ✔ | ✔ | |||
Roof Front Map Lamp | x | ✔ | ✔ | |||
Centre Roof Cabin Lamp | ✔ | ✔ | ✔ | |||
Door Courtesy Lamp | ✔ | ✔ | ✔ | |||
Piano Black IP Centre Garnish | x | ✔ | ✔ | |||
Inside Door Ornament | ✔(Black) | ✔(Premium Silver) | ✔(Premium Silver) | |||
IP Ornament | ✔(Silver) | ✔(Premium Silver) | ✔(Premium Silver) | |||
Centre Louver/Audio Ring | ✔(Silver) | ✔(Piano Black) | ✔(Piano Black) | |||
Side Louver | ✔(Black) | ✔(Piano Black) | ✔(Piano Black) | |||
Centre & Side AC Louver Knob Chrome | ✔ | ✔ | ✔ | |||
Grab Handle on All Doors | ✔ | ✔ | ✔ | |||
Chrome Gearshift Knob Ornament | ✔ | ✔ | ✔ | |||
Chrome Accents in Steering Wheel | x | ✔ | ✔ | |||
Outside Temperature Display | x | ✔ | ✔ | |||
Front Gear Console with Cup Holder | ✔ | ✔ | ✔ |
Variant | MID (MT & AT) | HIGH (MT & AT) | PREMIUM (MT & AT) | |||
---|---|---|---|---|---|---|
Dual Front Airbags (Driver + Co-Driver) | ✔ | ✔ | ✔ | |||
ABS with EBD | ✔ | ✔ | ✔ | |||
Advanced Body Structure (TECT Body) | ✔ | ✔ | ✔ | |||
Speed-Sensitive Auto Door Lock | ✔ | ✔ | ✔ | |||
Anti-Pinch Driver-Side Power Window | ✔ | ✔ | ✔ | |||
Hill Hold Control | ✔(AT Only) | ✔(AT Only) | ✔(AT Only) | |||
Rear Wiper & Washer | x | ✔ | ✔ | |||
Rear Defogger | ✔ | ✔ | ✔ | |||
Day / Night Inner Rearview Mirror | ✔(Manual) | ✔(Manual) | ✔(Auto) | |||
ISOFIX Child Seat Restraint System | ✔ | ✔ | ✔ | |||
Immobilizer & Anti-Theft Security Alarm | ✔ | ✔ | ✔ | |||
Driver & Co-Driver Seat Belt Reminder | ✔ | ✔ | ✔ | |||
Reverse Parking Camera with Display in Audio | x | x | ✔ | |||
Reverse Parking Sensors with Infographic Display | ✔ | ✔ | ✔ | |||
Auto Headlamps On / Off | x | x | ✔ | |||
5-Door Central Locking System | ✔ | ✔ | ✔ | |||
Pedal Release System | ✔ | ✔ | ✔ | |||
Side Impact Protection Beam | ✔ | ✔ | ✔ | |||
Manual Headlamp Levelling | ✔ | ✔ | ✔ | |||
Front Seat Belt with Pre-Tensioners & Force Limiters | ✔ | ✔ | ✔ | |||
Rear Seat Belts 3 Pt (2 No.s) & Centre Lap Belt | ✔ | ✔ | ✔ | |||
Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On, Key Left, Front Seat Belt) | ✔ | ✔ | ✔ | |||
Child-Proof Rear Door Locks | ✔ | ✔ | ✔ | |||
High Speed Warning Buzzer | ✔ | ✔ | ✔ | |||
Adjustable Shoulder Anchor for Front Seat Belt | ✔ | ✔ | ✔ |
1. VDA Method.
2. Fuel efficiency as certified by Test Agency under Rule 115 of CMVR, 1989 under standard test conditions. Actual mileage on road may vary.
3. Spare tyre wheel material is steel and spare tyre size is 215/ 60 R16 for high & premium variants & 205 / 60 R16 for MID Variant.
4. Speed Warning Buzzer gives audible warning of over-speed to the driver.
If vehicle speed >80 km/h then two beeps will sound every minute.
If vehicle speed >120 km/h, continuous beeps will sound.
This Buzzer does not indicate any malfunction in the vehicle.
5. Application features & displays may vary depending on different operating systems or smartphone devices used.
Avoid using the phone while driving for your safety.
Apple CarPlay is a registered trademark of Apple Inc.
Android Auto is a registered trademark of Google Inc.
Bluetooth is a registered trademark of Bluetooth SIG.
6. Lithium-Ion battery poses safety & environmental hazard if disposed inappropriately. Do not dispose battery in the garbage bin. Always ask Toyota
Authorized
Dealer for replacing or disposing battery.
7. Some parts of the leather-appointed upholstery will contain man-made material.
Vehicles pictured and specifications detailed in this brochure may vary between models & equipment. The addition of features may change figures in this chart. The
actual color of the vehicle body & upholstery might differ slightly from the images depicted in this brochure. Features are grade-specific. Toyota Kirloskar Motor Pvt.
Ltd. reserves the right to alter the details of specifications and equipment without notice.
Would you Like to recieve a Call back?