The air vents of the Yaris are strategically positioned to allow for optimum air channeling. This makes for uniform cooling to the front and rear passenger alike.
A quiet cabin is a comfortable cabin. The Yaris’ acoustic and vibration control glass ensures that your driving experience is vibration and noise-free, effectively blocking out outside noise.
The Yaris’ infotainment system keeps all the entertainment and information in the palm of your hands.
The interiors of the Yaris are plush, ergonomic, with the goodness of rich leather.
The 60:40 split seat ratio of the Yaris ensures that comfort and flexibility of the space are never compromised.
The Yaris comes with first-in-segment 7 SRS airbags. These include driver + passenger units, side, curtain bags and knee airbag. This ensures optimum safety for you and your loved ones.
With all 4 disc brakes - front and rear – the Yaris lets you control every point of your drive, through every journey.
The tyre pressure monitoring system of the Yaris makes sure that you are on top of things. This system alerts you when your tyre pressure is below optimal level.
The Yaris’ Hill-start assist control feature lets you start up your car when on a slope without fear of sliding back.
The VSC (Vehicle Stability Control) feature of the Yaris effectively helps avoid side skids and loss of control, especially on steep curves. It makes use of the car’s brakes to cover over or understeering.
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Engine | 2NR FE, 4 Cylinder Inline, 16 Valve Dual VVT-i | |||||||
Displacement | 1496 cm3 (cc) | |||||||
Fuel Type | Gasoline | |||||||
Max. Power | 79 kW (107 PS) @ 6000 rpm | |||||||
Max. Torque | 140 (Nm) @ 4200 rpm | |||||||
ARAI Mileage (kmpl) | 17.1^^ (MT) / 17.8^^ (CVT-i) |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Transmission | MT / CVT-i | |||||||
No. of Gears | 6 Speed Manual / 7 Speed Super CVT-i |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Front | Mac Pherson Strut with Stabiliser | |||||||
Rear | Torsion Beam with Stabiliser |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Front | Disc | |||||||
Rear | Drum | Drum | Disc | Disc |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Length | 4.425 m | |||||||
Width | 1.730 m | |||||||
Height | 1.495 m | |||||||
Wheel Base | 2.550 m | |||||||
Gross Vehicle Weight | 1580 kg | |||||||
Kerb Weight | 1090 kg (MT) 1110 kg (CVT-i) |
1095 kg (MT) 1115 kg (CVT-i) |
1105 kg (MT) 1125 kg (CVT-i) |
1120 kg (MT) 1135 kg (CVT-i) |
||||
Turning Radius | 5.1 m | |||||||
Fuel Tank Capacity | 42 Litre | |||||||
Boot Space | 0.476 m3 (476 Litre) | |||||||
Seating Capacity | 5 |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Dual Tone Exterior Color Combination | x | x | x | ✔ | x | |||
Piano Black Finish on-Grille ,ORVM, Fog Bezel | x | x | x | ✔ | ✔ | |||
Projector Headlamp | ✔ | ✔ | ✔ (W/ LED Line Guide) | ✔ (W/ LED Line Guide) | ||||
LED DRL | x | x | x | ✔ | ||||
LED Rear Combination Lamps | x | x | ✔ (W/ Line Guide) | ✔ (W/ Line Guide) | ||||
Chrome Door Handle | x | x | x | ✔ | ||||
Chrome Grille | x | ✔ | ✔ | ✔ | ||||
Shark Fin Antenna | ✔ | ✔ | ✔ | ✔ | ||||
ORVM Turn Indicator | x | ✔ | ✔ | ✔ |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Roof Mounted Air Vent with Ambient light | x | ✔ | ✔ | ✔ | ||||
Driver Seat Height Adjust | ✔ | ✔ | ✔ | ✔(8 Way Power Adjust) | ||||
High Solar Energy Absorbing Front Windshield with Infrared Cut Off | ✔ | ✔ | ✔ | ✔ | ||||
Acoustic & Vibration Control Glass | x | x | x | ✔ | ||||
Rain Sensing Wipers | x | x | x | ✔ | ||||
Rear Sunshade | x | x | x | ✔ | ||||
Cruise Control | x | x | ✔ | ✔ | ||||
Paddle Shift (CVT-i Only) | x | x | x | ✔ | ||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ||||
Smart Entry | x | ✔ | ✔ | ✔ | ||||
Push Start Stop | x | ✔ | ✔ | ✔ | ||||
Audio, Phone & MID Controls on Steering Wheel | x | ✔ | ✔ | ✔ | ||||
Power Windows (Front + Rear) | ✔ | ✔ | ✔ | ✔ | ||||
Electrically Adjustable & Foldable ORVM | Adjust Only | ✔ | ✔ | ✔ | ||||
Reverse Camera | x | x | ✔ | ✔ | ||||
Front Center Console | Only Bottle Holder | Only Bottle Holder | Only Bottle Holder | Utility Box with lid | ||||
Rear Seats 60:40 Split | ✔ | ✔ | ✔ | ✔ | ||||
Rear Armrest with Cup Holder | ✔ | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ||||
Tilt Steering | ✔ | ✔ | ✔ | ✔ |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
2 Tone Interiors with Waterfall Design Instrument Panel | ✔ | ✔ | ✔ | ✔ | ||||
Seat Upholstery | Fabric (Type 1) | Fabric (Type 2) | Fabric (Type 2) | Leatherette | Leather# | |||
Leather Package Steering Wheel, Gear Knob | X | X | X | ✔ | ✔ | |||
Audio | x | x | 7.0 LED Touch Screen System USB, Aux-in, Bluetooth**, Remote Control***, Weblink*, MiracastTM* | 7.0 LED Touch Screen System USB, Bluetooth**, Remote Control, SD Card, Mirror Link*, MiracastTM*, HDMI, Wi-fi | ||||
Navigation & Gesture Control in Audio | x | x | x | ✔ | ||||
Speakers | 4 | 4 | 6 | 6 | ||||
Heating Ventilation and Air Conditioning | Manual | Fully Automatic with Temperature Controlled | ||||||
Multi Information Display (MID) + Eco Indicator | ✔ | ✔(4.2 Coloured TFT) | ✔(4.2 Coloured TFT) | ✔(TFT) | ||||
Room Lamp | ✔ | Rear Reading Lamp | Rear Reading Lamp | Rear Reading Lamp | ||||
Cooled Glove Box | ✔ | ✔ | ✔ | ✔ | ||||
Optitron Meter | ✔ | ✔ | ✔ | ✔ |
GRADE | J | G | V | VX | ||||
---|---|---|---|---|---|---|---|---|
PACKAGE | Optional | Optional | Optional | |||||
Airbags - 7 (Driver + Passenger + Driver Knee + Front Side [2] + Curtain[2]) - 3 (Driver + Passenger + Driver Knee) | 7 | 3 | 7 | 3 | 7 | |||
Hill Start Assist Control | x | x | x | ✔ | ||||
Vehicle Stability Control | x | x | x | ✔ | ||||
ABS + EBD + BA | ✔ | ✔ | ✔ | ✔ | ||||
Tyre Pressure Monitoring System (TPMS) | x | x | x | ✔ | ||||
Parking Sensors (Front) | x | x | ✔(2) | ✔(2) | ||||
Parking Sensors (Rear) | ✔(2) | ✔(2) | ✔(4) | ✔(4) | ||||
Front Fog Lamps | x | ✔ | ✔ | ✔ | ||||
Rear Fog Lamps | x | ✔ | ✔ | ✔ | ||||
Speed Sensing Auto Door Lock | x | ✔ | ✔ | ✔ | ||||
Impact Sensing Door Unlock | x | ✔ | ✔ | ✔ | ||||
Auto Headlamp | x | x | ✔ | ✔ | ||||
Follow-Me Home Headlamps | x | x | ✔ | ✔ | ||||
Rear Defogger | x | ✔ | ✔ | ✔ | ||||
Central Locking | ✔ | ✔ | ✔ | ✔ | ||||
Immobiliser | ✔ | ✔ | ✔ | ✔ | ||||
Driver + Passenger Seat Belt Reminder | ✔ | ✔ | ✔ | ✔ | ||||
High Speed Alert | ✔ | ✔ | ✔ | ✔ |
* Limited Smartphones.
** Bluetooth is a registered trademark of Bluetooth SIG.
*** Through iAuto Remote Control App only
^ Pearl White available in selected grades.
^^ As certified by Test Agency under rule 115 of CMVR, 1989 under standard test conditions. Actual mileage on road may vary.
# Mix of Genuine & Synthetic Leather.
## For more details on the functioning of Airbags please refer to the owner’s manual.
Would you Like to recieve a Call back?